Sysbench fileio vs XLarge EC2 Part 3

Background:

If you have been following the series. I have gone back to checking the raw IO performance of all the Amazon EC2 instances.
Sysbench fileio vs EC2 Part 1
Sysbench fileio vs Large EC2 Part 2
seeker io benchmark vs EC2

In the meantime Amazon has finally announced that they are providing persistent storage for all EC2 instances. This has removed a bunch of complexity from running a database on any EC2 instance.

Results:

The percentage improvement of the extra large instance over the large instance was pretty minor. It is still much faster than the small instance. There was some better results for the higher threads, more files random reads and random writes.

Comparison to seeker benchmark:

Seeker benchmark got the following for the extra large instance:

/ (/dev/sda1) : Results: 1547 seeks/second, 0.65 ms random access time
/mnt (/dev/sdb): Results: 1167 seeks/second, 0.86 ms random access time

The seeker benchmark were again widely different when there was no space used on /mnt
compared to when there was.
The Xen virtual machine is not cheating, but it is not showing a realistic result when /mnt (/dev/sdb) is empty.

Comments:

All the results were double-checked by running iostat -x whilst the benchmarks were running. Confirming the results for both sysbench and seeker.

My recommendation, based on these results remains the same as before:

  1. Place files which require good raw read and write performance (without cache) on /dev/sda
  2. Use linux file cache or database caching for most reads. But you know that already right.
  3. Don’t rely on good read or write performance without caching on /mnt.
  4. iostat is your friend. You can check your requests/sec, wait queues and disk utilization on your application, not just a benchmark tool.

If/When I get accepted to the persistence storage beta, I will rerun these tests again. It should be interesting.

Raw Results:



Specs EC2 xlarge instance

[root@ip-10-251-146-159 sysbench-0.4.8]# cat /proc/cpuinfo
processor : 0
vendor_id : AuthenticAMD
cpu family : 15
model : 33
model name : Dual Core AMD Opteron(tm) Processor 270
stepping : 2
cpu MHz : 2004.542
cache size : 1024 KB
physical id : 0
siblings : 1
core id : 0
cpu cores : 1
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu tsc msr pae mce cx8 apic mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm cmp_legacy
bogomips : 5013.04
TLB size : 1024 4K pages
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor : 1
vendor_id : AuthenticAMD
cpu family : 15
model : 33
model name : Dual Core AMD Opteron(tm) Processor 270
stepping : 2
cpu MHz : 2004.542
cache size : 1024 KB
physical id : 1
siblings : 1
core id : 0
cpu cores : 1
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu tsc msr pae mce cx8 apic mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm cmp_legacy
bogomips : 5013.04
TLB size : 1024 4K pages
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor : 2
vendor_id : AuthenticAMD
cpu family : 15
model : 33
model name : Dual Core AMD Opteron(tm) Processor 270
stepping : 2
cpu MHz : 2004.542
cache size : 1024 KB
physical id : 2
siblings : 1
core id : 0
cpu cores : 1
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu tsc msr pae mce cx8 apic mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm cmp_legacy
bogomips : 5013.04
TLB size : 1024 4K pages
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor : 3
vendor_id : AuthenticAMD
cpu family : 15
model : 33
model name : Dual Core AMD Opteron(tm) Processor 270
stepping : 2
cpu MHz : 2004.542
cache size : 1024 KB
physical id : 3
siblings : 1
core id : 0
cpu cores : 1
fpu : yes
fpu_exception : yes
cpuid level : 1
wp : yes
flags : fpu tsc msr pae mce cx8 apic mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow pni lahf_lm cmp_legacy
bogomips : 5013.04
TLB size : 1024 4K pages
clflush size : 64
cache_alignment : 64
address sizes : 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

[root@ip-10-251-146-159 sysbench-0.4.8]# free
total used free shared buffers cached
Mem: 15731980 581388 15150592 0 12724 217576
-/+ buffers/cache: 351088 15380892
Swap: 0 0 0
[root@ip-10-251-146-159 sysbench-0.4.8]# df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 9.9G 1.2G 8.3G 12% /
/dev/sdb 414G 199M 393G 1% /mnt
[root@ip-10-251-146-159 sysbench-0.4.8]# uname -a
Linux ip-10-251-146-159 2.6.20-1.3002.fc6xen #1 SMP Mon Aug 13 14:21:21 EDT 2007 x86_64 x86_64 x86_64 GNU/Linux
[root@ip-10-251-146-159 sysbench-0.4.8]# cat /proc/meminfo
MemTotal: 15731980 kB
MemFree: 15150832 kB
Buffers: 12752 kB
Cached: 217624 kB
SwapCached: 0 kB
Active: 163920 kB
Inactive: 71036 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 4568 kB
Mapped: 3464 kB
Slab: 19628 kB
SReclaimable: 11984 kB
SUnreclaim: 7644 kB
PageTables: 832 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
CommitLimit: 7865988 kB
Committed_AS: 14628 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 68 kB
VmallocChunk: 34359738299 kB
[root@ip-10-251-146-159 sysbench-0.4.8]#

sysbench_fileio.sh

[root@ip-10-251-146-159 ~]# ./sysbench_fileio.sh
sysbench v0.4.8: multi-threaded system evaluation benchmark

1 files, 131072Kb each, 128Mb total
Creating files for the test...
sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 1

Extra file open flags: 16384
1 files, 128Mb each
128Mb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random read test
Threads started!
Time limit exceeded, exiting...
Done.

Operations performed: 767647 Read, 0 Write, 0 Other = 767647 Total
Read 11.713Gb Written 0b Total transferred 11.713Gb (199.91Mb/sec)
12794.04 Requests/sec executed

Test execution summary:
total time: 60.0004s
total number of events: 767647
total time taken by event execution: 58.0262
per-request statistics:
min: 0.0001s
avg: 0.0001s
max: 0.0391s
approx. 95 percentile: 0.0001s

Threads fairness:
events (avg/stddev): 767647.0000/0.00
execution time (avg/stddev): 58.0262/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 64

Extra file open flags: 16384
1 files, 128Mb each
128Mb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random read test
Threads started!
Done.

Operations performed: 1000000 Read, 0 Write, 0 Other = 1000000 Total
Read 15.259Gb Written 0b Total transferred 15.259Gb (384.1Mb/sec)
24582.41 Requests/sec executed

Test execution summary:
total time: 40.6795s
total number of events: 1000000
total time taken by event execution: 2600.3658
per-request statistics:
min: 0.0002s
avg: 0.0026s
max: 0.5825s
approx. 95 percentile: 0.0027s

Threads fairness:
events (avg/stddev): 15625.0000/2.68
execution time (avg/stddev): 40.6307/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 1

Extra file open flags: 16384
1 files, 128Mb each
128Mb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random write test
Threads started!
Time limit exceeded, exiting...
Done.

Operations performed: 0 Read, 593313 Write, 0 Other = 593313 Total
Read 0b Written 9.0532Gb Total transferred 9.0532Gb (154.51Mb/sec)
9888.47 Requests/sec executed

Test execution summary:
total time: 60.0005s
total number of events: 593313
total time taken by event execution: 58.4663
per-request statistics:
min: 0.0001s
avg: 0.0001s
max: 4.8524s
approx. 95 percentile: 0.0001s

Threads fairness:
events (avg/stddev): 593313.0000/0.00
execution time (avg/stddev): 58.4663/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 64

Extra file open flags: 16384
1 files, 128Mb each
128Mb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random write test
Threads started!
Time limit exceeded, exiting...
(last message repeated 63 times)
Done.

Operations performed: 0 Read, 525171 Write, 0 Other = 525171 Total
Read 0b Written 8.0135Gb Total transferred 8.0135Gb (127.25Mb/sec)
8144.28 Requests/sec executed

Test execution summary:
total time: 64.4834s
total number of events: 525171
total time taken by event execution: 4124.9270
per-request statistics:
min: 0.0001s
avg: 0.0079s
max: 64.4652s
approx. 95 percentile: 0.0001s

Threads fairness:
events (avg/stddev): 8205.7969/17156.01
execution time (avg/stddev): 64.4520/0.04

sysbench v0.4.8: multi-threaded system evaluation benchmark

Removing test files...
sysbench v0.4.8: multi-threaded system evaluation benchmark

128 files, 1024Kb each, 128Mb total
Creating files for the test...
sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 64

Extra file open flags: 16384
128 files, 1Mb each
128Mb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random write test
Threads started!
Time limit exceeded, exiting...
(last message repeated 63 times)
Done.

Operations performed: 0 Read, 951836 Write, 0 Other = 951836 Total
Read 0b Written 14.524Gb Total transferred 14.524Gb (247.86Mb/sec)
15862.76 Requests/sec executed

Test execution summary:
total time: 60.0044s
total number of events: 951836
total time taken by event execution: 3837.2266
per-request statistics:
min: 0.0004s
avg: 0.0040s
max: 6.8536s
approx. 95 percentile: 0.0058s

Threads fairness:
events (avg/stddev): 14872.4375/49.38
execution time (avg/stddev): 59.9567/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

128 files, 16384Kb each, 2048Mb total
Creating files for the test...
sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 1

Extra file open flags: 16384
128 files, 16Mb each
2Gb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random read test
Threads started!
Time limit exceeded, exiting...
Done.

Operations performed: 5029 Read, 0 Write, 0 Other = 5029 Total
Read 78.578Mb Written 0b Total transferred 78.578Mb (1.3095Mb/sec)
83.81 Requests/sec executed

Test execution summary:
total time: 60.0043s
total number of events: 5029
total time taken by event execution: 59.9890
per-request statistics:
min: 0.0001s
avg: 0.0119s
max: 1.2131s
approx. 95 percentile: 0.0361s

Threads fairness:
events (avg/stddev): 5029.0000/0.00
execution time (avg/stddev): 59.9890/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 64

Extra file open flags: 16384
128 files, 16Mb each
2Gb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random read test
Threads started!
Time limit exceeded, exiting...
(last message repeated 63 times)
Done.

Operations performed: 14103 Read, 0 Write, 0 Other = 14103 Total
Read 220.36Mb Written 0b Total transferred 220.36Mb (3.6463Mb/sec)
233.36 Requests/sec executed

Test execution summary:
total time: 60.4337s
total number of events: 14103
total time taken by event execution: 3854.5087
per-request statistics:
min: 0.0003s
avg: 0.2733s
max: 0.9353s
approx. 95 percentile: 0.5471s

Threads fairness:
events (avg/stddev): 220.3594/1.71
execution time (avg/stddev): 60.2267/0.13

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 1

Extra file open flags: 16384
128 files, 16Mb each
2Gb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random write test
Threads started!
Time limit exceeded, exiting...
Done.

Operations performed: 0 Read, 33598 Write, 0 Other = 33598 Total
Read 0b Written 524.97Mb Total transferred 524.97Mb (8.7416Mb/sec)
559.46 Requests/sec executed

Test execution summary:
total time: 60.0542s
total number of events: 33598
total time taken by event execution: 59.9642
per-request statistics:
min: 0.0001s
avg: 0.0018s
max: 6.7853s
approx. 95 percentile: 0.0001s

Threads fairness:
events (avg/stddev): 33598.0000/0.00
execution time (avg/stddev): 59.9642/0.00

sysbench v0.4.8: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 64

Extra file open flags: 16384
128 files, 16Mb each
2Gb total file size
Block size 16Kb
Number of random requests for random IO: 1000000
Read/Write ratio for combined random IO test: 1.50
Calling fsync() at the end of test, Enabled.
Using synchronous I/O mode
Doing random write test
Threads started!
Time limit exceeded, exiting...

(last message repeated 63 times)
Done.

Operations performed: 0 Read, 226 Write, 0 Other = 226 Total
Read 0b Written 3.5312Mb Total transferred 3.5312Mb (46.928Kb/sec)
2.93 Requests/sec executed

Test execution summary:
total time: 77.0549s
total number of events: 226
total time taken by event execution: 4365.1668
per-request statistics:
min: 0.7881s
avg: 19.3149s
max: 56.0941s
approx. 95 percentile: 45.2706s

Threads fairness:
events (avg/stddev): 3.5312/0.85
execution time (avg/stddev): 68.2057/5.70

sysbench v0.4.8: multi-threaded system evaluation benchmark



iostat -x


[root@ip-10-251-146-159 ~]# iostat -x 1 |egrep "sda1|sdb"
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
sdb 0.04 0.00 0.05 0.01 0.77 0.08 13.80 0.00 5.31 4.00 0.02
sda1 2.13 39.92 5.01 7.66 194.36 380.66 45.37 0.11 8.59 0.68 0.86
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 9.00 0.00 2.00 0.00 88.00 44.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 15.84 29500.00 1162.38 2992.08 37196.04 259936.63 71.52 83.01 19.98 0.16 65.35
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 88.89 0.00 12263.64 0.00 391886.87 0.00 31.96 0.75 0.06 0.06 75.15
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 75.25 0.00 12295.05 0.00 393188.12 0.00 31.98 0.67 0.05 0.05 66.93
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 83.17 0.00 11434.65 0.00 365592.08 0.00 31.97 0.72 0.06 0.06 71.68
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 74.75 0.00 11310.10 0.00 361632.32 0.00 31.97 0.69 0.06 0.06 69.09
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 84.85 0.00 11898.99 0.00 380412.12 0.00 31.97 0.73 0.06 0.06 72.73
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 100.00 7.00 12185.00 3.00 389640.00 80.00 31.98 0.76 0.06 0.06 76.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 95.05 0.00 12287.13 0.00 392776.24 0.00 31.97 0.71 0.06 0.06 70.89
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 108.00 0.00 12829.00 0.00 410080.00 0.00 31.97 0.75 0.06 0.06 74.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 100.00 0.00 12552.00 0.00 401216.00 0.00 31.96 0.72 0.06 0.06 72.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 105.05 0.00 12593.94 0.00 402650.51 0.00 31.97 0.77 0.06 0.06 77.17
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 73.27 0.99 12486.14 1.98 399112.87 23.76 31.96 0.71 0.06 0.06 71.29
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 103.03 0.00 12582.83 0.00 402262.63 0.00 31.97 0.74 0.06 0.06 73.54
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 75.25 0.00 12286.14 0.00 392681.19 0.00 31.96 0.80 0.07 0.07 80.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 84.00 0.00 12086.00 0.00 386304.00 0.00 31.96 0.84 0.07 0.07 82.40
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 97.03 0.00 11920.79 0.00 381021.78 0.00 31.96 0.78 0.07 0.07 78.42
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 106.00 0.00 12314.00 0.00 393760.00 0.00 31.98 0.69 0.06 0.06 68.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 78.79 1.01 12480.81 2.02 398965.66 24.24 31.96 0.72 0.06 0.06 71.52
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 98.00 0.00 12184.00 0.00 389536.00 0.00 31.97 0.77 0.06 0.06 76.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 104.00 0.00 12159.00 0.00 388672.00 0.00 31.97 0.80 0.07 0.06 78.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 101.01 0.00 11946.46 0.00 381963.64 0.00 31.97 0.76 0.06 0.06 76.36
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 92.93 0.00 11934.34 0.00 381575.76 0.00 31.97 0.75 0.06 0.06 74.75
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 88.24 0.00 11488.24 0.00 367184.31 0.00 31.96 0.78 0.07 0.07 77.25
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 78.79 1.01 11486.87 2.02 367321.21 24.24 31.97 0.86 0.07 0.07 85.66
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 93.07 0.00 11892.08 0.00 380039.60 0.00 31.96 0.79 0.07 0.07 78.81
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 92.93 0.00 12095.96 0.00 386585.86 0.00 31.96 0.79 0.07 0.06 78.38
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 89.11 0.00 12023.76 0.00 384285.15 0.00 31.96 0.80 0.07 0.07 80.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 76.77 0.00 12563.64 0.00 401583.84 0.00 31.96 0.83 0.07 0.07 82.83
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 104.95 0.00 12185.15 0.00 389607.92 0.00 31.97 0.82 0.07 0.07 82.38
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 96.00 10.00 12295.00 45.00 393088.00 440.00 31.89 0.73 0.06 0.06 72.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 128.00 0.00 14030.00 0.00 448480.00 0.00 31.97 0.69 0.05 0.05 68.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 110.89 0.00 13545.54 0.00 433013.86 0.00 31.97 0.71 0.05 0.05 71.29
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 117.17 0.00 13342.42 0.00 426408.08 0.00 31.96 0.69 0.05 0.05 68.69
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 92.93 0.00 13596.97 0.00 434715.15 0.00 31.97 0.66 0.05 0.05 65.86
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 79.21 0.00 13179.21 0.00 421196.04 0.00 31.96 0.70 0.05 0.05 69.70
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 114.00 1.00 14216.00 2.00 454560.00 24.00 31.97 0.70 0.05 0.05 70.40
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 112.00 0.00 13892.00 0.00 444128.00 0.00 31.97 0.72 0.05 0.05 71.60
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 108.00 0.00 13439.00 0.00 429568.00 0.00 31.96 0.60 0.04 0.04 59.60

iostat -x at five second intervals

[root@ip-10-251-146-159 ~]# iostat -x 5 |egrep "sda1|sdb"
sdb 0.04 0.00 0.05 0.01 0.73 0.08 13.80 0.00 5.31 4.00 0.02
sda1 6.14 66.66 540.68 10.24 17316.42 615.22 32.55 0.22 0.39 0.07 4.02
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 100.80 2.00 12478.00 0.40 398976.00 19.20 31.97 0.74 0.06 0.06 74.40
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 111.60 0.20 14267.40 0.40 456108.80 4.80 31.97 0.64 0.05 0.05 64.32
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 116.60 0.00 14198.80 0.00 453900.80 0.00 31.97 0.74 0.05 0.05 74.32
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 257.49 0.40 23116.97 1.40 741703.79 14.37 32.08 55.29 2.39 0.04 96.69
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 281.96 1.60 25049.90 0.40 803738.68 16.03 32.09 63.47 2.53 0.04 100.20
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 252.00 0.20 22304.40 0.40 715628.80 4.80 32.08 63.48 2.85 0.04 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 274.65 0.20 23675.65 0.40 759632.73 4.79 32.08 63.29 2.67 0.04 99.80
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 287.80 0.20 24654.80 0.40 791142.40 4.80 32.09 63.29 2.57 0.04 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 286.40 4.60 24286.40 1.60 779385.60 49.60 32.09 63.37 2.61 0.04 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 304.60 0.20 25854.40 0.40 829440.00 4.80 32.08 63.36 2.45 0.04 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 294.00 0.00 25450.40 0.20 816780.80 1.60 32.09 63.30 2.49 0.04 100.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 76.40 0.80 6545.80 5196.00 210112.00 164884.80 31.94 17.08 1.44 0.07 87.92
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 1.40 0.00 6342.20 0.00 201396.80 31.76 0.88 0.18 0.14 87.92
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.20 0.00 12910.42 0.00 409373.95 31.71 0.74 0.06 0.06 73.91
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.20 0.00 12959.40 0.00 411294.40 31.74 0.73 0.06 0.06 72.64
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
